Website Created by KFTO |
Wingfield Family Tree |
|
---|
Salisbury Peck - Ruth M. Peckham - Margaret A. Robinson
Residences1818 - Swansea, Bristol, Massachusetts | 1860 - Swansea, Bristol, Massachusetts 1870 - Swansea, Bristol, Massachusetts 1880 - Swansea, Bristol, Massachusetts |
|
|
---|
![]() | ||
1820 - 17 Oct 1852 | ||
![]() | Providence, Rhode Island | |
![]() | ||
![]() | Thomas Cemetery - Swansea, Massachusetts , USA | |
![]() | ||
![]() | ||
![]() | Silas Peckham |
![]() | ||
1832 - 1915 | ||
![]() | Rhode Island | |
![]() | ||
![]() | North Burial Ground - Providence, Rhode Island , USA | |
![]() | ||
![]() | 21 Aug 1854 | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|